TOKENOMICS
TOKEN ALLOCATION
- 40.00% Rewards & Staking
- 6.75% Preseed
- 5.50% Seed
- 7.75% Private
- 4.00% Public Token Sale
- 20.00% Team & Advisors
- 4.00% LP
- 4.00% Foundation
- 8.00% Community and Marketing
VESTING
ROUND | % | TGE Unlock | Cliff | Vesting |
---|---|---|---|---|
Pre-Seed | 6.75 % | – | 9 months | 24 months DLV |
Seed | 5.50 % | 5% | 4.5 months | 15 months DLV |
Private | 7.75 % | 10 % | 3 months | 12 months DLV |
Public Token Sale | 4.00 % | 20 % | – | 6 months MV |
Team and Advisors | 20.00 % | – | 9 months | 24 months DLV |
LP | 4.00 % | 20 % | – | 3 months DLV |
Foundation | 4.00 % | 1% | – | 18 months DLV |
Community and Marketing | 8.00 % | 2 % | – | 18 months DLV |
Rewards and Staking | 40.00 % | – | 1 Week | %10 unlocked after cliff, remaining 48 months DLV |
- DLV: Daily Linear Vesting
- MV: Montly Vesting
Total supply of HeC is capped at 100,000,000.