NEWS
January 2, 2024
Conquest Tournament Winners

We’re thrilled to unveil the victorious champions of this epic conquest! Congratulations to our top winners!
Check out the leaderboard from below.
A heartfelt thank you to all participants for your incredible efforts.Stay tuned and follow us for updates on upcoming competitions and more!
RANK | USERNAME | POINTS | REWARDS |
---|---|---|---|
![]() | Setial | 3,000,000 | ![]() |
![]() | Zaydek | 2,378,850 | ![]() |
![]() | tuleduy | 2,340,000 | ![]() |
4 | leonn_warlas | 2,263,850 | ![]() |
5 | Mikalessa | 2,077,000 | ![]() |
6 | erumen | 1,896,900 | ![]() |
7 | Ekolock | 1,702,600 | ![]() |
8 | felixthesailor | 1,268,100 | ![]() |
9 | alpern | 1,180,850 | ![]() |
10 | Freeborn | 974,200 | ![]() |
RANK | USERNAME | POINTS | REWARDS |
Follow us for new challenges.Rewards will be distributed in the full release of Heroes Chained. Winners will be notified via e-mail.
Follow our Socials for announcements!